For further information see http://www.idrs.org/MIDI/MIDI/midi_hp.htm.
These MIDI files are on a site hosted by the International Double Reed
Society.
The authors of these
documents give permission to freely copy these MIDI files for practice
and studio use only. Public performance or commercial use of these
documents or files are allowed only by the written permission of the
authors.
Oboe | English Horn | Bassoon | Contrabassoon
OBOE EXCERPTS
BASSOON EXCERPTS
BASSOON
EXCERPTS (Continued)
Description | Accompanist/Sequencer | File Name |
Tschaikowsky, Symphony No. 4, Second Movement, opening solo, tempo 46. The accompaniment starts with beats one measure before the opening solo. | T. Ewell | Ts4O2_46 |
Tschaikowsky, Symphony No. 4, Second Movement, opening solo, tempo 50. The accompaniment starts with beats one measure before the opening solo. | T. Ewell | Ts4O2_50 |
Tschaikowsky, Symphony No. 4, Second Movement, opening solo, tempo 60. The accompaniment starts with beats one measure before the opening solo. | T. Ewell | Ts4O2_60 |
Description | Accompanist/Sequencer | File Name |
Dvorak, Symphony 5 (New World), Second Mov. opening until number 1. | T. Ewell | DvS5_52 |
BASSOON EXCERPTS
Description | Accompanist/Sequencer | File Name |
Beethoven Symphony 4, 4th mov. solo, mm. 181-190, starts three measures before the solo measure. Tempo 126. | T. Ewell | B44S_126 |
Beethoven Symphony 4, 4th mov. solo, mm. 181-190, starts three measures before the solo measure. Tempo 132. | T. Ewell | B44S_132 |
Beethoven Symphony 4, 4th mov. solo, mm. 181-190, starts three measures before the solo measure. Tempo 138. | T. Ewell | B44S_138 |
Beethoven, Violin Concerto, 3rd. Mov., starts meas. 122, 13 before the bassoon solo. Tempo 58. | T. Ewell | BeVC_58 |
Beethoven, Violin Concerto, 3rd. Mov., starts meas. 122, 13 before the bassoon solo. Tempo 63. | T. Ewell | BeVC_63 |
Beethoven, Violin Concerto, 3rd. Mov., starts meas. 122, 13 before the bassoon solo. Tempo 72. | T. Ewell | BeVC_72 |
Description | Accompanist/Sequencer | File Name |
Mozart, Marriage of Figaro Overture, Letter C (m. 135) to Letter D (m. 171). Tempo 70. | T. Ewell | MoMa_70 |
Mozart, Marriage of Figaro Overture, Letter C (m. 135) to Letter D (m. 171). Tempo 100. | T. Ewell | MoMa_100 |
Mozart, Marriage of Figaro Overture, Letter C (m. 135) to Letter D (m. 171). Tempo 120. | T. Ewell | MoMa_120 |
Mozart, Marriage of Figaro Overture, Letter C (m. 135) to Letter D (m. 171). Tempo 132. | T. Ewell | MoMa_132 |
BASSOON EXCERPTS (Continued)
CONTRABASSOON EXCERPTS
Description | Accompanist/Sequencer | File Name |
Ravel, Bolero, number 2 (two measures before the solo) to number 3, tempo 60. The drum will sound only on a Clavinova. | T. Ewell | RaBo_60 |
Ravel, Bolero, number 2 (two measures before the solo) to number 3, tempo 66. The drum will sound only on a Clavinova. | T. Ewell | RaBo_66 |
Ravel, Bolero, number 2 (two measures before the solo) to number 3, tempo 72. The drum will sound only on a Clavinova. | T. Ewell | RaBo_72 |
Ravel, Piano Concerto in G, first mov., 3 quarter-note pick up to eight measures before rehearsal numb. 9. Tempo quarter = 144. | T. Ewell | RPG1_144 |
Ravel, Piano Concerto in G, third mov., rehearsal number 14. Tempo 100. | T. Ewell | RPG3_100 |
Ravel, Piano Concerto in G, third mov., rehearsal number 14. Tempo 120. | T. Ewell | RPG3_120 |
Ravel, Piano Concerto in G, third mov., rehearsal number 14. Tempo 132. | T. Ewell | RPG3_132 |
Ravel, Piano Concerto in G, third mov., rehearsal number 14. Tempo 144. | T. Ewell | RPG3_144 |
Ravel (Mussorgsky), Pictures from an Exhibition, Mov. 2 Il Vecchio Castello, rehearsal number 19-22. Tempo 56. | T. Ewell | RaPic_56 |
Stravinsky, Berceuse from the Firebird. Tempo 60. | T. Ewell | StBer_60 |
Tschaikowsky, Symphony No. 4, Second Movement, closing solo (last 31 measures), tempo 46. The accompaniment starts with beats one measure before the solo. | T. Ewell | Ts4B2_46 |
Tschaikowsky, Symphony No. 4, Second Movement, closing solo (last 31 measures), tempo 52. The accompaniment starts with beats one measure before the solo. | T. Ewell | Ts4B2_52 |
Tschaikowsky, Symphony No. 4, Second Movement, closing solo (last 31 measures), tempo 60. The accompaniment starts with beats one measure before the solo. | T. Ewell | Ts4B2_60 |
Tchaikovsky, Fourth Symphony, second movement. See Solos for the Bassoon Player by Sol Schoenbach. | Larry Gardner | |
Tschaikowsky, Symphony No. 6, First Mov., opening solo, tempo 54. Metronome only available with Clavinova. | T. Ewell | Ts61_54 |
Tschaikowsky, Symphony No. 6, First Mov., opening solo, tempo 56. Metronome tone provided. | T. Ewell | Ts61_56 |
CONTRABASSOON EXCERPTS
Description | Accompanist/Sequencer | File Name |
Ravel, Mother Goose (Ma Mere L'Oye), 4th Mov. Les entretiens de la Belle et de la Bete, first solo, 6 before rehearsal number 2. The fermata equals one measure rest. Excerpt ends after contrabassoon sounding F3 before rehearsal number 4. Tempo 120 (quarter note). | T. Ewell | RaMo_120 |
Ravel, Mother Goose, 4th Mov., first solo. Tempo 138 (quarter note). | T. Ewell | RaMo_138 |
Ravel, Mother Goose, 4th Mov., first solo. Tempo 150 (quarter note). | T. Ewell | RaMo_150 |
Ravel, Mother Goose (Ma Mere L'Oye), 4th Mov. Les entretiens de la Belle et de la Bete, second solo. Accompaniment starts 5 meas. before rehearsal number 4 with no rallentando. Tempo 120 (quarter note). | T. Ewell | RaM2_120 |
Ravel, Mother Goose (Ma Mere L'Oye), 4th Mov., second solo. Tempo 138 (quarter note). | T. Ewell | RaM2_138 |
Ravel, Mother Goose (Ma Mere L'Oye), 4th Mov., second solo. Tempo 150 (quarter note). | T. Ewell | RaM2_150 |